Daily Rates | October to May * October to May ( 3 nights or more) | June and September October to May (one or two nights) | July | August |
---|---|---|---|---|
Adult | 4,75 € | 6,50 € | 7,00 € | 8,00 € |
Child (5 - 12) | 2,50 € | 3,00 € | 4,00 € | 5,00 € |
Tent | 5,00 € | 7,00 € | 8,00 € | 9,00 € |
Caravan | 5,25 € | 7,50 € | 8,50 € | 9,50 € |
Camping Car | 5,50 € | 8,00 € | 9,00 € | 10,00 € |
Car | 4,25 € | 5,50 € | 6,50 € | 7,50 € |
Sleep in vehicle | 4,50 € | 5,00 € | 5,50 € | 6,00 € |
Motorbike | 2,50 € | 3,00 € | 3,50 € | 5,00 € |
Auto-Tent | 4,25 € | 6,50 € | 7,50 € | 8,50 € |
Dog | 2,25 € | 2,50 € | 3,00 € | 4,00 € |
Visit (until 8.00 p.m) | 3,00 € | 4,00 € | 5,00 € | 6,00 € |
Bus | 6,00 € | 10,00 € | 11,00 € | 12,00 € |
Boat | 4,25 € | 6,50 € | 7,50 € | 8,50 € |
Energy (6 amps.) | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Energy (10 amps.) | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
Awning | Free | Free | Free | Free |
Hot shower | Free | Free | Free | Free |
Pool pass | Free | 4,00 € | 4,00 € | 4,00 € |
ASCI/ADAC | 17,00 € | 17,00€ | - | - |
**Prices valid for stays of more than 3 nights, for stays of less than 3 nights the June and September prices apply.
CURRENT DISCOUNTS: ACCOMMODATION
June and September | July | August | October to May | |||
---|---|---|---|---|---|---|
Accommodation | N.º MAX PAX | Price / Night | Price / Night | Price / Night | Price / Night | 1 month or more |
APART. T1 with A/c | 4 | 90,00 € | 100,00 € | 120,00 € | 80€ | 750,00 € |
APART. T1 without A/c | 80,00 € | 90,00 € | 110,00 € | 70€ | 700,00 € | |
APART. T2 with A/c | 100,00€ | 110,00 € | 130,00 € | 90€ | 950,00 € |
CURRENT DISCOUNTS: ACCOMMODATION
10% discount 5 nights
15% discount 10 nights
2 nights minimum (subject to availability)
Information:
– Towels not included. Towel service 3€ per person.
– Sheets are changed once a week (except for rentals longer than 1 month).
– No pets allowed.
Prices include:
– Water and electricity
– Parking nearby the accommodation for one car
– Access to the swimming pool
– Free WI-FI
June and September | July | August | October to May | |||
---|---|---|---|---|---|---|
Accommodation | N.º MAX PAX | Price / Night | Price / Night | Price / Night | Price / Night | 1 month |
MOBIL-HOMES T2 without A/c | 85,00 € | 105,00 € | 115,00 € | 75.00€ | 730,00 € | |
MOBIL-HOME T2 w/AC | 100,00€ | 110.00€ | 130.00€ | 90.00€ | 950.00€ |
ATTENTION NOT INCLUDED: Portimão Tourist Tax (Notice no. 5384/2024/2)
CURRENT DISCOUNTS: ACCOMMODATION
10% discount 5 nights
15% discount 10 nights
2 nights minimum (subject to availability)
Information:
– Towels not included. Towel service 3€ per person.
– Sheets are changed once a week (except for rentals longer than 1 month).
– No pets allowed.
Prices include:
– Water and electricity
– Parking nearby the accommodation for one car
– Access to the swimming pool
– Free WI-FI
Click one of our contacts below to chat on WhatsApp